Management Packages
ICO offers two levels of server management with both the Dedicated and Virtual Dedicated Servers. Level I Management is included free of charge with every ICO server (Dedicated or Virtual Dedicated Server).
Level II Management is characterised by even higher levels of service and additional benefits which are not included with Level I. The Level II Management Package is $160 a month plus GST for dedicated servers and $103.50 a month plus GST for virtual servers. All setup fees for Dedicated Servers are waived.
Level I and Level II Management Packages
| Level I | Level II* | |
| Basics | ||
| SLA | ||
| Customer Care Services | ||
| Managed Services | ||
| Monitoring & Issue Response | ||
| Reporting | ||
| Server & Device Administration | ||
| Managed Security | ||
| Proactive Server Monitoring | ||
| SMS Alerts | ||
| DNS Management | ||
| Backup Mail Server | ||
| Patch Management | ||
| Backup Routines for Application & Database | ||
| Anti-Virus | ||
| 24x7 Priority Support | ||
Optional Management Additions
|
Full Management for all Firewalls.
You must have at least one dedicated firewall to take the Level II Management Package. In this package we will install and manage redundant-wired multiple or DMZ firewalls. We upgrade and maintain your firewalls, including VPN setup. We use only the award-winning, government certified Juniper Networks range of high security dedicated hardware firewalls.
Item Descriptions
| Basics |
|
| SLA |
|
| Customer Care Services |
|
| Managed Services |
|
| Monitoring & Issue Response |
|
| Reporting |
|
| Server & Device Administration |
|
| Managed Security |
|
| Proactive Server Monitoring | This includes CPU, hard drive, memory, HTTP and FTP availability, Ping, TCP, DNS and more. Our Network Operations Centre is manned 24x7. Its job is to proactively monitor the network, but it is also a second line of defence for your server. |
| SMS Alerts | We will alert you of any problem (not just HTTP or ping failures) by email and by SMS. You may have up to ten mobile phone numbers and email addresses attached to your alert profile. |
| DNS Management | We ensure that your vital DNS and MX records are maintained by our experts. We change these records accurately for you to avoid the problems that errors can cause. We provide DNS and backup DNS services for 30 domains. |
| Backup Mail Server | If you are running your own mail server, we provide a backup server. If your main mail software should fail, mail will go to the secondary server and not be bounced or lost. |
| Patch Management | Patches are applied to the operating system, IIS and MS SQL as and when they become available. We apply patches on a regular schedule (the time can be chosen by you) and monitor the system to ensure that patches are applied successfully. |
| Onsite & Offsite Backup | We provide 10GB of space on the NAS for your backups. The NAS is backed up weekly to Tape, which is sent offsite to secure storage facilities on the other side of Sydney. Additional backup space is automatically supplied and charged if required to complete a backup. Optionally, ICO offers a Guaranteed Backup Service at a small additional charge. |
| Backup Routines for Application & Database | ICO will advise on backup routines for application and database. The responsibility for ongoing checks of these backups and their restorability is the client’s. ICO takes on this responsibility with our optional Guaranteed Backup Service. |
| Anti-Virus | We recommend Anti-Virus protection and unless you ask us not to do so, we install, manage and update on-server anti-virus software. |
| 24x7 Priority Support | During working hours, we take your phone call immediately or call you right back, wherever you are in the world. Our support engineers are on call for emergencies at all times. There is a round-the-clock live operator on duty. |
| Optional Management Additions | These are some typical options that can be added to any management package. Because everything is completely customisable, there are no fixed prices, but typically, might include: |
| Security | By constantly monitoring logs on servers and other devices, we provide detailed reporting on all security incidents, threats, patches and vulnerabilities. |
| Intrusion Detection | We upgrade firewalls to provide an expanded set of security signatures and behaviours. |
| Log analysis | We can provide analysis of server and firewall logs for security incidents and vulnerabilities. |
| Monitoring | We can provide real-time monitoring of firewall and server activity that alerts ICO personnel if potential security breaches are discovered. |
| Host Based Intrusion Detection | We provide a range of services to detect and deal with security breaches and intrusions. |
| Vulnerability Scanning |
We provide a range of services to examine vulnerabilities in applications and complete systems.
|


